> For the complete documentation index, see [llms.txt](https://docs.cookie3.com/cookie3-analytics/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.cookie3.com/cookie3-analytics/features/onchain-explorer/charts-and-metrics.md).

# Charts & metrics

## What data can you utilize using the Onchain Explorer?

* **Detailed dashboards:** The tool offers specialized dashboards including Overview, Holdings, dApps and CEX, Multichain, and Wallet List, each providing unique insights into community behavior and trends.
* **Cross-chain analysis:** The Multichain dashboard allows for comparison of user activity across multiple blockchain networks, offering a holistic view of cross-chain behavior.

## Available dashboards

| Name          | Description                                                          | Example Features                                                                | Use Cases                                                                    |
| ------------- | -------------------------------------------------------------------- | ------------------------------------------------------------------------------- | ---------------------------------------------------------------------------- |
| Overview      | Provides general statistics on the selected audience                 | Transaction count, Volume, Wallet count, Balance breakdown                      | Quick assessment of audience activity and financial status                   |
| Holdings      | Displays token holdings of the audience                              | Token type breakdown (Native, Stablecoin, Altcoin, NFT), List of popular tokens | Understanding audience investment preferences and portfolio composition      |
| dApps and CEX | Shows interactions with decentralized apps and centralized exchanges | dApp categories, Specific dApp usage, CEX activity                              | Analyzing user engagement with various blockchain applications and exchanges |
| Multichain    | Aggregates activity across multiple blockchain networks              | Total multichain volume, Activity comparison across chains                      | Identifying cross-chain behavior and preferred blockchain networks           |
| Wallet List   | Presents detailed information on individual wallets                  | Sortable table of wallets, Individual wallet statistics                         | In-depth analysis of specific wallets within the selected audience           |
