# Filters

## What are filters?

The **onchain explorer tool** analyzes Web3 communities using blockchain data, offering insights into activities and trends. It employs various **filters** to examine specific wallet groups, utilizing both onchain and offchain data sources.

* Onchain filters analyze token holdings, transaction activity, smart contract interactions, net worth, and transaction dates.
* Offchain filters examine website visits, geographic location, traffic sources, UTM tags, and browser/OS information.
* This comprehensive approach facilitates **data-driven decision-making** for projects, investors, and researchers in the Web3 space.
* You can save your selected filter to an [**Audience**](/cookie3-analytics/features/onchain-explorer/audiences.md)

## List of available filters

| Filter Type                                                                        | Description                                        | Data Source   | Example Use Case                                 |
| ---------------------------------------------------------------------------------- | -------------------------------------------------- | ------------- | ------------------------------------------------ |
| CSV List [(read more)](/cookie3-analytics/features/onchain-explorer/csv-import.md) | Select wallets from uploaded address list          | User-provided | Analyzing specific group of known wallets        |
| Token Holdings                                                                     | Filter wallets based on token holdings             | Onchain       | Identifying top holders of a project's token     |
| Token Buy/Sell Activity                                                            | Filter wallets based on token transactions         | Onchain       | Finding active traders of a specific token       |
| Smart Contract Interaction                                                         | Filter wallets interacting with specific contracts | Onchain       | Analyzing users of a particular DApp             |
| Net Worth                                                                          | Filter wallets based on their net worth            | Onchain       | Identifying high-value wallets in a community    |
| First/Last Transaction Date                                                        | Filter wallets based on transaction dates          | Onchain       | Segmenting users by longevity or recent activity |
| Website                                                                            | Filter wallets based on website visits             | Offchain      | Analyzing engagement with project's website      |
| Location                                                                           | Filter wallets based on geographic location        | Offchain      | Geographical analysis of community members       |
| Traffic Source                                                                     | Filter wallets based on traffic source             | Offchain      | Evaluating effectiveness of marketing channels   |
| UTM Tags                                                                           | Filter wallets based on UTM tags                   | Offchain      | Tracking success of specific marketing campaigns |
| Browser & OS                                                                       | Filter wallets based on browser and OS             | Offchain      | Optimizing user experience for popular platforms |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.cookie3.com/cookie3-analytics/features/onchain-explorer/filters.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
