KOL metrics explained
When analyzing a Key Opinion Leaderβs (KOLβs) engagement with a specific project (e.g., posts about @Solana), we utilize various metrics to provide a comprehensive overview of their influence and activity. Below is a summary of each metric and how it is calculated.
How do we define an engagement?
We measure engagement by aggregating all the actions that users take on a KOLβs posts related to your project. This includes the total number of likes, comments, bookmarks, and retweets each post receives. By summing these interactions, we obtain the total engagement for the KOLβs content, as well as an average per post by a given KOL.
Metric | Description | Calculation | Importance |
---|---|---|---|
Posts | Total tweets about the project | Count of project-related tweets | Indicates KOL's activity level |
Average Engagement | Avg. interactions per post | Total engagements / Number of posts | Measures audience interaction |
Average Post Impressions | Avg. views per post | Total impressions / Number of posts | Shows reach of content |
Engagement Rate Percent | Audience interaction rate | (Total engagements / Total impressions) Γ 100 | Reflects content effectiveness |
Score | Overall influence rating | AI-powered system considering multiple factors | Comprehensive KOL evaluation |
First Post Date | Date of first project-related tweet | Earliest date among project tweets | Shows KOL's project engagement history |
Last Post Date | Date of most recent project tweet | Latest date among project tweets | Indicates ongoing KOL interest |
Followers Count | Total Twitter followers | Retrieved from Twitter account | Measures potential reach |
Impressions Count | Total views of project tweets | Sum of all project tweet impressions | Quantifies content visibility |
Median Impressions Count | Middle value of tweet impressions | Median of all project tweet impressions | Represents typical tweet reach |
Engagement Count | Total interactions with project tweets | Sum of all project tweet engagements | Measures audience interaction volume |
Median Engagements Count | Middle value of tweet engagements | Median of all project tweet engagements | Indicates typical interaction level |
Total Time on Top | Cumulative time as most recent post by a KOL | Sum of time on top for each post by KOL about a project | Shows how long posts about the project were on top of a particular KOLs feed |
Retweet Count | Number of retweets for project-related posts | Sum of retweets across all project tweets | Measures content spread |
Like Count | Number of likes for project-related posts | Sum of likes across all project tweets | Indicates content appreciation |
Reply Count | Number of replies to project-related posts | Sum of replies across all project tweets | Shows audience engagement level |
Hashtag Usage | Frequency of project-related hashtags | Count of specific hashtags in project tweets | Reflects alignment with project messaging |
Last updated