> For the complete documentation index, see [llms.txt](https://docs.cookie3.com/cookie3-analytics/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.cookie3.com/cookie3-analytics/features/kol-intelligence/getting-started/performance-table/kol-metrics-explained.md).

# KOL metrics explained

When analyzing a Key Opinion Leader’s (KOL’s) engagement with a specific project (e.g., posts about @Solana), we utilize various metrics to provide a comprehensive overview of their influence and activity. Below is a summary of each metric and how it is calculated.

{% hint style="info" %}
How do we define an **engagement**?

We measure engagement by aggregating all the actions that users take on a KOL’s posts related to your project. This includes the total number of **likes**, **comments**, **bookmarks**, and **retweets** each post receives. By summing these interactions, we obtain the total engagement for the KOL’s content, as well as an average per post by a given KOL.
{% endhint %}

| Metric                   | Description                                              | Calculation                                                                                                                                                                     | Importance                                                                   |
| ------------------------ | -------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------- |
| Posts                    | Total tweets about the project                           | Count of project-related tweets                                                                                                                                                 | Indicates KOL's activity level                                               |
| Average Engagement       | Avg. interactions per post                               | Total engagements / Number of posts                                                                                                                                             | Measures audience interaction                                                |
| Average Post Impressions | Avg. views per post                                      | Total impressions / Number of posts                                                                                                                                             | Shows reach of content                                                       |
| Engagement Rate Percent  | Audience interaction rate                                | (Total engagements / Total impressions) × 100                                                                                                                                   | Reflects content effectiveness                                               |
| Score                    | Overall influence rating                                 | AI-powered system considering multiple factors                                                                                                                                  | Comprehensive KOL evaluation                                                 |
| First Post Date          | Date of first project-related tweet                      | Earliest date among project tweets                                                                                                                                              | Shows KOL's project engagement history                                       |
| Last Post Date           | Date of most recent project tweet                        | Latest date among project tweets                                                                                                                                                | Indicates ongoing KOL interest                                               |
| Followers Count          | Total Twitter followers                                  | Retrieved from Twitter account                                                                                                                                                  | Measures potential reach                                                     |
| Impressions Count        | Total views of project tweets                            | Sum of all project tweet impressions                                                                                                                                            | Quantifies content visibility                                                |
| Median Impressions Count | Middle value of tweet impressions                        | Median of all project tweet impressions                                                                                                                                         | Represents typical tweet reach                                               |
| Engagement Count         | Total interactions with project tweets                   | Sum of all project tweet engagements                                                                                                                                            | Measures audience interaction volume                                         |
| Median Engagements Count | Middle value of tweet engagements                        | Median of all project tweet engagements                                                                                                                                         | Indicates typical interaction level                                          |
| Total Time on Top        | Cumulative time as most recent post by a KOL             | Sum of time on top for each post by KOL about a project                                                                                                                         | Shows how long posts about the project were on top of a particular KOLs feed |
| Retweet Count            | Number of retweets for project-related posts             | Sum of retweets across all project tweets                                                                                                                                       | Measures content spread                                                      |
| Like Count               | Number of likes for project-related posts                | Sum of likes across all project tweets                                                                                                                                          | Indicates content appreciation                                               |
| Reply Count              | Number of replies to project-related posts               | Sum of replies across all project tweets                                                                                                                                        | Shows audience engagement level                                              |
| Hashtag Usage            | Frequency of project-related hashtags                    | Count of specific hashtags in project tweets                                                                                                                                    | Reflects alignment with project messaging                                    |
| Audience Quality         | Relevance and authenticity of the KOL’s followers        | Active and engaged followers versus bots or inactive accounts                                                                                                                   | Ensures the KOL’s audience aligns with your project’s target demographic     |
| KOL Score                | Weighted measure of KOL performance                      | Combines reach, engagement quality, audience authenticity, and balanced metrics                                                                                                 | Provides an overall evaluation of the KOL’s value                            |
| Tokens Shilled           | Tokens promoted by the KOL                               | Count of token mentions in tweets                                                                                                                                               | Helps evaluate KOL alignment with your project                               |
| Smart Engagement         | Quality of interactions filtered for authenticity        | Counting engagement (quotes, retweets, replies) from verified top 25K influential accounts rather than total engagement                                                         | Highlights meaningful audience connections and influence                     |
| Smart Followers          | Quality of followers filtered for authenticity           | Counting followers from verified top 25K influential accounts rather than total followers                                                                                       | Highlights meaningful audience connections and influence                     |
| Smart Reach              | Total number of impressions generated by a given account | <p>We calculate:<br>1. Impressions from the account’s own posts. <br>2. Impressions from posts mentioning the account. <br>3. Impressions from direct quotes of the account</p> | Highlights account's full reach                                              |
