> For the complete documentation index, see [llms.txt](https://docs.cookie3.com/cookie3-analytics/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.cookie3.com/cookie3-analytics/features/web-analytics/conversions-report/key-metrics.md).

# Key metrics

## **Key Metrics in the Conversions Dashboard**

{% hint style="info" %}
You can learn more about Conversion Events and understand how our attribution model works [in this article](/cookie3-analytics/features/conversion-events/how-our-attribution-works.md).
{% endhint %}

The dashboard presents several important metrics that allow you to analyze conversions from multiple perspectives:

| Metric                    | Description                                                             | Importance                                                |
| ------------------------- | ----------------------------------------------------------------------- | --------------------------------------------------------- |
| Conversions               | Total number of conversion events completed over a selected time period | Measures overall conversion performance                   |
| Conversions per User      | Average number of conversion events per unique user                     | Indicates user engagement level                           |
| Unique Conversions        | Number of unique conversion actions performed                           | Differentiates between repeat and first-time interactions |
| Total OnChain Conversions | Number of conversions occurring on the blockchain                       | Measures Web3-specific engagement                         |
| Conversion Value          | Total value of all conversion events in USD                             | Quantifies financial impact of campaigns                  |
